*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/01/08 |
Location | Amakusa, Kumamoto | |
---|---|---|
Traffic access on report(japanese) | 松山バス停 北方 約2.5km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 13 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 355sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 14 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 113sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 15 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 851sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 16 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 314sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 17 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 379sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 18 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 921sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 2,933㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2005(M)724 | Announced | 2009/01/08 |
---|---|---|---|
Court | Kumamoto District Court (Main) | Start of viewing | 2009/01/08 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/04/06 ~ 2009/04/13 |
Farm land | ★ | Result | 2009/04/20 |
Sale decision | 2009/06/01 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|