*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Fukaya, Saitama | |
---|---|---|
Traffic access on report(japanese) | JR高崎線 籠原駅 北西方 約2.2km(道路距離) | |
Reference(japanese) | JR高崎線深谷駅東方3.11km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 656.89sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Building number | Ended | ||
Registered type | Warehouse | Actual | |
Registered structure | Lightsteel structuredZinc-coated steel sheet roofed2F building | Actual | |
Registered floor area | 1F 67.50sq meters,2F 67.50sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1976/01 |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 1079.29sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 1922.25sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 17 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 282.89sq meters,2F 136.38sq meters, | Actual | |
Layout | 9LDK+3Storage | Land right | Ownership |
Occupant | Yes | Year/month built | 1990/03 |
Type | Building | Property number | 18 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Building number | Ended | ||
Registered type | Church | Actual | |
Registered structure | steel structuredSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 192.40sq meters,2F 40.24sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1995/03 |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 232.77sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 590.30sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 602.14sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 887.04sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 568.48sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 255.09sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 947.23sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 623.94sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 297sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 113.61sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 229.29sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 16 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Building number | Ended | ||
Registered type | Shop | Actual | |
Registered structure | SteelConcrete・steel structuredZinc-coated steel sheetroofedFlat-roofedwith B1F5 story building | Actual | |
Registered floor area | 1F 1883.82sq meters, 2F 2306.01sq meters, 3F 1861.62sq meters, 4F 117.48sq meters,with B1F 134.29sq meters, | Actual | 1F 1883.82sq meters,2F ca.2321.65sq meters,3F ca.1887.19sq meters,4F 117.48sq meters,with B1F ca.199.30sq meters, |
Layout | Conference hall×8、Shrine、Restaurant、着withRoom、厨房etc. | Land right | Ownership |
Occupant | Yes | Year/month built | 1970/09 |
Type | Land | Property number | 24 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 867.78sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 25 |
---|---|---|---|
Address | 深谷市東方町三丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 909.67sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 7,196㎡ |
---|---|---|---|
Lease demand | 10 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
92% | Earnest money deposit | Ended |
Case number | 2009(M)175 | Result | 2010/11/02 |
---|---|---|---|
Court | Saitama District Court(Kumagaya) | Start of viewing | 2010/09/28 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/10/19 ~ 2010/10/26 |
Sale decision | 2010/11/09 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|