*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 天草市深海町 | ||
Registered category | Residential land | Actual category | |
Registered area | 52.89sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Address | 天草市深海町 | ||
Registered category | Residential land | Actual category | |
Registered area | 33.83sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 87㎡ |
---|---|---|---|
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2007(M)593 | Result | |
---|---|---|---|
Court | Kumamoto District Court(Main) | Start of viewing | 2010/09/21 |
Sale type | Special sale (2 times) | Special sale | 2010/09/29 ~ 2010/10/13 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|