*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/16 |
Location | Minamata, Kumamoto | |
---|---|---|
Traffic access on report(japanese) | 肥薩おれんじ鉄道 水俣駅 南西方 約1.3km | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 220.91sq meters | Actual area | - |
Zoning | Semi-industrial | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 221㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 2 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2009(M)26 | Announced | 2009/07/16 |
---|---|---|---|
Court | Kumamoto District Court (Yatsushiro) | Start of viewing | 2009/07/16 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/08/20 ~ 2009/08/27 |
Farm land | - | Result | 2009/09/03 |
Sale decision | 2009/09/10 | Special sale | - |