*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/16 |
Location | Oguni, Kumamoto | |
---|---|---|
Traffic access on report(japanese) | 坂本バス停 約0.4km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 687.60sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 439sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Building | Property number | 3 |
---|---|---|---|
Building number | 2553- | ||
Registered type | Residence | Actual | - |
Registered structure | WoodenZinc-coated steel sheetroofedOne-story | Actual | WoodenThatchedOne-story |
Registered floor area | 148.31sq meters | Actual | - |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | - |
Cap rate | 70%以上 | Area | 148㎡ |
---|---|---|---|
Gross yield | 96%以上 | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2008(M)395 | Announced | 2009/07/16 |
---|---|---|---|
Court | Kumamoto District Court (Main) | Start of viewing | 2009/07/16 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/10/01 ~ 2009/10/08 |
Farm land | ★ | Result | 2009/10/15 |
Sale decision | 2009/11/24 | Special sale | - |