*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/02/05 |
Location | Ohtawara, Tochigi | |
---|---|---|
Traffic access on report(japanese) | JR東北本線 西那須野駅 北東方 約12km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 614.30sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 65.69sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 15.36sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 25.89sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 145.44sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 130.49sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 143.08sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 8 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 338.45sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 9 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 250.63sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 10 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 85.55sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 11 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 241.48sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 12 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 119.56sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 13 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 57.12sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 14 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 86.17sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 15 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 0.88sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 16 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 105.02sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 17 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 280.92sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 18 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 298.50sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 19 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 1.57sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 20 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 92.03sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 21 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 3.86sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 22 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 62.22sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 23 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 75.22sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 24 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 29.16sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 25 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 9.21sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 26 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 27.34sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 27 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 106.14sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 28 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 277.00sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 29 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 62.00sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 31 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 47.87sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 32 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 2.60sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 33 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 1.09sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 34 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 8.87sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Not for saleYes) | Property number | 35 |
---|---|---|---|
Registered category | Residential land | Actual category | Other land,Residential-road |
Registered area | 3164.42sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 36 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 240.50sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 37 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 270.22sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 38 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 263.58sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 39 |
---|---|---|---|
Registered category | Residential land | Actual category | Pond |
Registered area | 193.05sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 40 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 212.73sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 41 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 223.45sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 42 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 207.65sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 43 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 409.73sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 44 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 310.54sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 45 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 269.16sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 46 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 194.08sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 52 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 14.04sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 53 |
---|---|---|---|
Registered category | Residential land | Actual category | Public road |
Registered area | 12.15sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 9,796㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2007(M)215 | Announced | 2009/02/05 |
---|---|---|---|
Court | Utsunomiya District Court (Ohtawara) | Start of viewing | 2009/02/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/03/05 ~ 2009/03/12 |
Farm land | - | Result | 2009/03/19 |
Sale decision | 2009/03/26 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|