*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 富山県南砺市下梨 | ||
Registered category | Residential land | Actual category | |
Registered area | 330.57sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 富山県南砺市下梨 | ||
Registered category | Residential land | Actual category | |
Registered area | 121.20sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Apartment building | Property number | 3 |
---|---|---|---|
Address | 富山県南砺市下梨 | ||
Building number | Ended | ||
Registered type | Warehouse・Garage | Actual | |
Registered structure | Steelconcrete1 story building | Actual | |
Registered area | 1F part 221.59sq meters | Actual | |
Layout | Others | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | debtor・owner | Year/month built | 1997/10 |
Floor | 1F | Total units |
Type | Apartment building | Property number | 4 |
---|---|---|---|
Address | 富山県南砺市下梨 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Wooden2F building | Actual | |
Registered area | 2F part 212.95sq meters,3F part 150.19sq meters | Actual | 2F part 212.95sq meters,3F part 162.61sq meters |
Layout | Others | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | debtor・owner | Year/month built | 1997/10 |
Floor | 2F 3F | Total units |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 富山県南砺市下梨 | ||
Registered category | Forest | Actual category | |
Registered area | 1586sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price | Ended | Area | 597㎡ |
---|---|---|---|
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
36% | Earnest money deposit | Ended |
Case number | 2008(M)80 | Result | |
---|---|---|---|
Court | Toyama District Court(Takaoka) | Start of viewing | 2009/01/28 |
Sale type | Special sale (1 times) | Special sale | 2009/01/28 ~ 2009/02/12 |