*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Share sale) | Property number | 5 |
---|---|---|---|
Address | 土浦市小松一丁目 | ||
Registered category | Public road | Actual category | |
Registered area | 83sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 3分-1 |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 土浦市小松一丁目 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 170.55sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 254㎡ |
---|---|---|---|
Lease demand | 12 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2008(M)191 | Result | |
---|---|---|---|
Court | Mito District Court(Tsuchiura) | Start of viewing | 2009/01/26 |
Sale type | Special sale (1 times) | Special sale | 2009/01/26 ~ 2009/01/30 |