*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/05 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | Takashima, Shiga | |
---|---|---|
Traffic access on report(japanese) | JR湖西線 安曇川駅 東方 約5.7km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 1649.53sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Building number | 1794-1 | ||
Registered type | Factory | Actual | Factory・Office |
Registered structure | WoodenTile roofedPartGalvanized steel sheetroofedOne-story | Actual | WoodenTile roofedPartGalvanized steel sheetroofedOne-story |
Registered floor area | 1581.21sq meters | Actual | ca.1654.93sq meters |
Layout | Factory用Building | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1963/07 |
Case number | 2006(M)27 | Announced | 2008/02/05 |
---|---|---|---|
Court | Otsu District Court (Main) | Start of viewing | 2008/02/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/26 ~ 2008/03/04 |
Farm land | - | Result | 2008/03/11 |
Sale decision | 2008/03/18 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details