*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
You can bid above 16,800yen |
Location | Toyama, Toyama | |
---|---|---|
Traffic access on report(japanese) | JR高山本線「千里」駅 南西方 道路距離 約3.2km |
Type | Land(Farm) | Property number | 7 |
---|---|---|---|
Address | 富山市八尾町三田字陰平 1670番 | ||
Registered category | Farm | Actual category | Forest-field |
Registered area | 26m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Address | 富山市八尾町三田字陰平 1672番 | ||
Registered category | Farm | Actual category | Forest-field |
Registered area | 85m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Farm) | Property number | 9 |
---|---|---|---|
Address | 富山市八尾町三田字陰平 1673番 | ||
Registered category | Farm | Actual category | Forest-field |
Registered area | 52m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Cap rate | Area | 163㎡ | |
---|---|---|---|
Gross yield | Base bid price | 21,000yen | |
Lease demand | 10 / 25pt | Minimum bid price | 16,800yen |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | 4,200yen |
Case number | 2023(M)34 | Result | 2025/05/20 |
---|---|---|---|
Court | Toyama District Court (Main) | Start of viewing | 2025/01/30 |
Sale type | Sealed bid auction (2 times) | Bid period | 2025/05/07 ~ 2025/05/14 |
Sale decision | 2025/08/05 | Special sale | 2025/05/21 ~ 2025/05/21 |
Virtual bidding Registered 0properties please login. |
---|
AI bid price forecast Pro Calculations are based on past performance of nearby properties. Reference data for calculation |
![]() |
---|
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|
Property price for assets not on court auctions does not include miscellaneous purchase expenses of about 7.5%.
Thus buying the asset at 21000yen in court auction is the same as buying the asset out of court auction at 20000yen(excluding misc. expenses).
In foreclosed properties, expenses for purchasing differ from ordniary purchase. Generally, however, it takes about 30%, depending on location and asset, in intermediary margins. Court auction is the sole market in which general public can eliminiate this margin.
For the same money, one can acquire better quality in foreclosed properties: auction concierges of 981.jp provide useful assistance.
*Above figures are based on base bid prices. For actual total costs, see 「bid simulation」.
Others show interests in properties below also
Bid simulation ※click hear