*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/19 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | Shiso, Hyogo | |
---|---|---|
Traffic access on report(japanese) | JR姫新線 播磨新宮駅 北方 約53km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 303.00sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 29.96sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 48.00sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 159.00sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Building | Property number | 5 |
---|---|---|---|
Building number | 16-3 | ||
Registered type | Residence,Storage | Actual | - |
Registered structure | Wood・SteelconcreteZinc-coated steel sheetroofed3story building | Actual | - |
Registered floor area | 1F 44.13sq meters,2F 44.80sq meters,3F 31.83sq meters | Actual | - |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 2005/08 |
Case number | 2007(M)19021 | Announced | 2008/02/19 |
---|---|---|---|
Court | Kobe District Court (Himeji) | Start of viewing | 2008/02/19 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/03/13 ~ 2008/03/19 |
Farm land | - | Result | 2008/03/27 |
Sale decision | 2008/04/03 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details