*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2007/12/25 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | MinamiAwaji, Hyogo | |
---|---|---|
Traffic access on report(japanese) | 淡路交通 三原中学校前バス停 北西方 約1.8km(道路距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Registered category | Rice field | Actual category | - |
Registered area | 277sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Registered category | Rice field | Actual category | - |
Registered area | 396sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 673㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2007(M)19035 | Announced | 2007/12/25 |
---|---|---|---|
Court | Kobe District Court (Main) | Start of viewing | 2007/12/25 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/03/05 ~ 2008/03/12 |
Farm land | ★ | Result | 2008/03/18 |
Sale decision | 2008/04/22 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details