*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/01/08 |
Location | Gifu, Gifu | |
---|---|---|
Traffic access on report(japanese) | JR東海道本線 岐阜駅 北西方 約8.1km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 141.44sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 100% |
Cap rate | - | Area | 141㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 9 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)420 | Announced | 2009/01/08 |
---|---|---|---|
Court | Gifu District Court (Main) | Start of viewing | 2009/01/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/02/03 ~ 2009/02/10 |
Farm land | - | Result | 2009/02/17 |
Sale decision | 2009/02/24 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|