*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Hadano, Kanagawa | |
---|---|---|
Traffic access on report(japanese) | 小田急小田原線「渋沢」駅 ほぼ南方 約1.1km(道路距離) 「渋沢公民館入口」(コミュニティ)バス停 徒歩約2分 「堂坂」バス停 徒歩約4分 |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 1061m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Other land | Actual category | |
Registered area | 286m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 275m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 19m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 4.47m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Other land | Actual category | |
Registered area | 15m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 271m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 1.12m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 22m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 280m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 秦野市渋沢上二丁目 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 23m2 | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 2,257㎡ |
---|---|---|---|
Lease demand | 16 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2022(M)136 | Result | 2023/10/18 |
---|---|---|---|
Court | Yokohama District Court(Odawara) | Start of viewing | 2023/09/13 |
Sale type | Sealed bid auction (1 times) | Bid period | 2023/10/05 ~ 2023/10/12 |
Sale decision | 2023/10/31 | Special sale | 2023/10/25 ~ 2023/10/25 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|