*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 大田原市下石上 | ||
Registered category | Residential land | Actual category | |
Registered area | 512.00sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 大田原市下石上 | ||
Registered category | Residential land | Actual category | |
Registered area | 317.98sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 大田原市下石上 | ||
Registered category | Residential land | Actual category | |
Registered area | 52.84sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 112㎡ |
---|---|---|---|
Cap rate | 52.1% | Gross yield | 71.6% |
Lease demand | 8 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
368% | Earnest money deposit |
![]() |
Case number | 2008(M)63 | Result | 2009/02/19 |
---|---|---|---|
Court | Utsunomiya District Court(Ohtawara) | Start of viewing | 2009/01/08 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/02/05 ~ 2009/02/13 |
Sale decision | 2009/02/26 |