*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/01/08 |
Bid Opening Result Publication Ended. |
Location | Nasu, Tochigi | |
---|---|---|
Traffic access on report(japanese) | JR東北本線 黒磯駅 北方 約4.8km(直線距離) | |
Reference(japanese) | JR東北本線 高久駅 北西方 3.85km |
Type | Land(Share sale) | Property number | 1 |
---|---|---|---|
Registered category | Forest | Actual category | Public road |
Registered area | 278sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 2784Two thirds582 |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 62sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 122sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 462㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 6 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)198 | Announced | 2009/01/08 |
---|---|---|---|
Court | Utsunomiya District Court (Ohtawara) | Start of viewing | 2009/01/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/02/05 ~ 2009/02/13 |
Farm land | - | Result | 2009/02/19 |
Sale decision | 2009/02/26 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|