*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | NishiIzu, Shizuoka | |
---|---|---|
Traffic access on report(japanese) | 伊豆箱根鉄道駿豆線「修善寺」駅 南西方 直線距離 約21.5km |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 40.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 0.47m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 247.93m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 247.93m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 43.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 261.15m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 298.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 284.29m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 賀茂郡西伊豆町宇久須 | ||
Registered category | Residential land | Actual category | |
Registered area | 232.87m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 1,052㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 0 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
128% | Earnest money deposit |
![]() |
Case number | 2022(M)64 | Result | 2023/07/12 |
---|---|---|---|
Court | Shizuoka District Court(Numazu) | Start of viewing | 2023/05/29 |
Sale type | Sealed bid auction (2 times) | Bid period | 2023/06/28 ~ 2023/07/05 |
Sale decision | 2023/08/02 | Special sale | 2023/07/13 ~ 2023/07/14 |