*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 篠山市立町 | ||
Registered category | Residential land | Actual category | |
Registered area | 519.00sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 篠山市立町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | Shop |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | Tiled roofed wooden 2 storey structure |
Registered floor area | 1F127.78sq meters,2F117.28sq meters | Actual | 1Fca.164.11sq meters,2F117.28sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 281㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2008(M)10033 | Result | 2009/02/05 |
---|---|---|---|
Court | Kobe District Court(Amagasaki) | Start of viewing | 2009/01/06 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/22 ~ 2009/01/29 |
Sale decision | 2009/02/12 |