*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/01 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | Kishiwada, Osaka | |
---|---|---|
Traffic access on report(japanese) | JR阪和線 東岸和田駅 南東方 約3km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 208.40sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 217.54sq meters | Actual area | - |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 100% |
Cap rate | - | Area | 426㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 13 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2007(M)160 | Announced | 2008/02/01 |
---|---|---|---|
Court | Osaka District Court (Kishiwada) | Start of viewing | 2008/02/01 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/22 ~ 2008/02/29 |
Farm land | - | Result | 2008/03/07 |
Sale decision | 2008/03/14 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details