*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/01/05 |
Location | Katori, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR成田線 佐原駅 南西方 約8km(道路距離) | |
Reference(japanese) | JR成田線 大戸駅 南方 3.83km |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 82sq meters | Actual area | ca.200sq meters |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 1537sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Forest | Actual category | Other land |
Registered area | 1357sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 3,094㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 6 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)1133 | Announced | 2008/12/24 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2009/01/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/22 ~ 2009/01/28 |
Farm land | - | Result | 2009/02/04 |
Sale decision | 2009/02/10 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|