*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 青森県つがる市木造出来島雉子森 | ||
Registered category | Residential land | Actual category | |
Registered area | 593.56sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 青森県つがる市木造出来島雉子森 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 115.33sq meters,2F 52.17sq meters | Actual | 1F 115.33sq meters,2F ca.40sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1978/08 |
Base bid price | Ended | Area | 155㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
136% | Earnest money deposit | Ended |
Case number | 2008(M)308 | Result | 2009/02/03 |
---|---|---|---|
Court | Aomori District Court(Main) | Start of viewing | 2008/12/24 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/21 ~ 2009/01/28 |
Sale decision | 2009/02/09 |