*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Ohda, Shimane | |
---|---|---|
Traffic access on report(japanese) | JR山陰本線「波根」駅 北東方 道路距離 約150m 最寄バス停「波根駅前」 北東方 約130m(徒歩約2分) |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 149.25m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 382.20m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 80.66m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 621.48m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land Not for saleYes | Property number | 5 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 231.40m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 181.81m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 大田市波根町 | ||
Registered category | Residential land | Actual category | |
Registered area | 144.95m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 184㎡ |
---|---|---|---|
Cap rate | 5.7% | Gross yield | 7.8% |
Lease demand | 4 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
108% | Earnest money deposit |
![]() |
Case number | 2022(M)6 | Result | 2022/12/05 |
---|---|---|---|
Court | Matsue District Court(Main) | Start of viewing | 2022/11/04 |
Sale type | Sealed bid auction (1 times) | Bid period | 2022/11/24 ~ 2022/12/01 |
Sale decision | 2022/12/20 | Special sale | 2022/12/06 ~ 2022/12/06 |