*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 東松島市大塩字緑ケ丘二丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 247.00sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 東松島市大塩字緑ケ丘二丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Lightsteel structuredZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F51.39sq meters,2F53.04sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 2004/10 |
Base bid price | Ended | Area | 104㎡ |
---|---|---|---|
Cap rate | 21.4% | Gross yield | 29.4% |
Lease demand | 7 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
16% | Earnest money deposit | Ended |
Case number | 2008(M)507 | Result | 2009/02/04 |
---|---|---|---|
Court | Sendai District Court(Main) | Start of viewing | 2008/12/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/21 ~ 2009/01/28 |
Sale decision | 2009/02/10 |