*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 仙台市青葉区みやぎ台二丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 215.67sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 仙台市青葉区みやぎ台二丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofed・Zinc-coated steel sheetroofed2F building | Actual | WoodenTile・Zinc-coated steel sheetroofed2F building |
Registered floor area | 1F55.99sq meters,2F23.18sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1977/09 |
Base bid price | Ended | Area | 79㎡ |
---|---|---|---|
Cap rate | 61.5% | Gross yield | 84.6% |
Lease demand | 11 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
140% | Earnest money deposit | Ended |
Case number | 2008(M)439 | Result | 2009/02/04 |
---|---|---|---|
Court | Sendai District Court(Main) | Start of viewing | 2008/12/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/21 ~ 2009/01/28 |
Sale decision | 2009/02/10 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|