*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 加西市北条町栗田 | ||
Registered category | Residential land | Actual category | |
Registered area | 773.93m2 | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 12 |
---|---|---|---|
Address | 加西市北条町栗田 | ||
Building number | Ended | ||
Registered type | Workshop・Warehouse | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 339.28m2,2F 111.60m2 | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1993/06 |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 加西市北条町栗田 | ||
Registered category | Other land | Actual category | |
Registered area | 1744m2 | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 450㎡ |
---|---|---|---|
Cap rate | 65.3% | Gross yield | 89.8% |
Lease demand | 11 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
116% | Earnest money deposit | Ended |
Case number | 2021(O)20008, 2022(O)20001 | Result | 2022/08/03 |
---|---|---|---|
Court | Kobe District Court(Himeji) | Start of viewing | 2022/07/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2022/07/21 ~ 2022/07/28 |
Sale decision | 2022/08/24 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|