*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 亘理郡亘理町吉田 | ||
Registered category | Residential land | Actual category | |
Registered area | 337.90sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Share sale) | Property number | 2 |
---|---|---|---|
Address | 亘理郡亘理町吉田 | ||
Registered category | Public road | Actual category | |
Registered area | 1225sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Share | 16分-1 |
Base bid price |
![]() |
Area | 1,563㎡ |
---|---|---|---|
Lease demand | 8 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2007(M)256 | Result | 2009/02/04 |
---|---|---|---|
Court | Sendai District Court(Main) | Start of viewing | 2008/12/22 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/01/21 ~ 2009/01/28 |
Sale decision | 2009/02/10 |