*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Field | Actual category | Residential land |
Registered area | 188m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Field | Actual category | Residential land |
Registered area | 26m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Residential land | Actual category | |
Registered area | 14.87m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Residential land | Actual category | |
Registered area | 113.05m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 6 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Building number | Ended | ||
Registered type | Shop | Actual | Hotel・Residence |
Registered structure | steel structuredZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 172.16m2 | Actual | ca.227.16m2 |
Layout | Others | Land right | Ownership・Others |
Occupant | debtor・owner | Year/month built | 1982/05 |
Type | Building | Property number | 7 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Building number | Ended | ||
Registered type | Hotel Residence | Actual | |
Registered structure | Wood・steel structuredZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 266.51m2,2F 272.34m2 | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1955/12 |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Field | Actual category | Residential land |
Registered area | 184m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Field | Actual category | Residential land |
Registered area | 125m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 82m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Residential land | Actual category | |
Registered area | 71.07m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 北都留郡小菅村 | ||
Registered category | Residential land | Actual category | |
Registered area | 62.80m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 227㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
212% | Earnest money deposit | Ended |
Case number | 2021(M)105 | Result | 2022/07/21 |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2022/06/17 |
Sale type | Sealed bid auction (1 times) | Bid period | 2022/07/07 ~ 2022/07/14 |
Sale decision | 2022/08/10 | Special sale | 2022/07/22 ~ 2022/07/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|