*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/12/22 |
Bid Opening Result Publication Ended. |
Location | Himeji, Hyogo | |
---|---|---|
Traffic access on report(japanese) | JR姫新線 東觜崎駅 北東方 約12.6km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Other land | Actual category | Residential land |
Registered area | 705sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Registered category | Other land | Actual category | Residential land |
Registered area | 755sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 1,460㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 7 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2007(M)468 | Announced | 2008/12/22 |
---|---|---|---|
Court | Kobe District Court (Himeji) | Start of viewing | 2008/12/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/29 ~ 2009/02/05 |
Farm land | - | Result | 2009/02/12 |
Sale decision | 2009/02/19 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|