*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Building | Property number | 1 |
---|---|---|---|
Address | 函館市川汲町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 109.75sq meters,2F 59.13sq meters | Actual | |
Layout | 7LDK | Land right | Others |
Occupant | debtor・owner | Year/month built | 1994/07 |
Base bid price | Ended | Area | 169㎡ |
---|---|---|---|
Cap rate | 47.2% | Gross yield | 64.9% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
63% | Earnest money deposit | Ended |
Case number | 2008(M)136 | Result | |
---|---|---|---|
Court | Hakodate District Court(Main) | Start of viewing | 2008/12/19 |
Sale type | Special sale (1 times) | Special sale | 2008/12/24 ~ 2009/01/14 |