*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 函館市陣川町 | ||
Registered category | Residential land | Actual category | |
Registered area | 165.29sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 函館市陣川町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 45.54sq meters,2F 38.50sq meters | Actual | |
Layout | 4LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1996/10 |
Base bid price | Ended | Area | 84㎡ |
---|---|---|---|
Cap rate | 17.7% | Gross yield | 24.3% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
54% | Earnest money deposit | Ended |
Case number | 2008(M)218 | Result | 2009/01/20 |
---|---|---|---|
Court | Hakodate District Court(Main) | Start of viewing | 2008/12/19 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/27 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|