*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 那須塩原市関谷 | ||
Registered category | Residential land | Actual category | |
Registered area | 993.51sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 那須塩原市関谷 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Lightsteel structuredSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 59.72sq meters,2F 60.55sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1999/03 |
Base bid price | Ended | Area | 120㎡ |
---|---|---|---|
Cap rate | 23.1% | Gross yield | 31.8% |
Lease demand | 11 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
36% | Earnest money deposit | Ended |
Case number | 2008(M)126 | Result | |
---|---|---|---|
Court | Utsunomiya District Court(Ohtawara) | Start of viewing | 2008/12/19 |
Sale type | Special sale (1 times) | Special sale | 2008/12/19 ~ 2009/01/06 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|