*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 新潟県村上市 | ||
Registered category | Residential land | Actual category | |
Registered area | 837.16sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 新潟県村上市 | ||
Registered category | Residential land | Actual category | |
Registered area | 505.00sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 132㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
45% | Earnest money deposit |
![]() |
Case number | 2007(M)185 | Result | |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2008/02/20 |
Sale type | Special sale (1 times) | Special sale | 2008/02/20 ~ 2008/03/04 |