*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/11/06 |
Location | Yamaga, Kumamoto | |
---|---|---|
Traffic access on report(japanese) | 星原集落 約0.5km | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 11 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | Forest |
Registered area | 2924sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Farm) | Property number | 12 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 365sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Farm) | Property number | 13 |
---|---|---|---|
Registered category | Farm ☆ | Actual category | - |
Registered area | 304sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 3,593㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2006(M)675 | Announced | - |
---|---|---|---|
Court | Kumamoto District Court (Main) | Start of viewing | 2008/11/06 |
Sale type | Special sale (3 times) | Special sale | 2008/12/10 ~ 2008/12/24 |
Farm land | ★ | Result | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|