*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Address | 奥州市衣川寺袋 | ||
Registered category | Rice field | Actual category | |
Registered area | 1249m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Farm) | Property number | 16 |
---|---|---|---|
Address | 奥州市衣川寺袋 | ||
Registered category | Rice field | Actual category | |
Registered area | 773m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Farm) | Property number | 19 |
---|---|---|---|
Address | 奥州市衣川寺袋 | ||
Registered category | Rice field | Actual category | |
Registered area | 274m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 2,296㎡ |
---|---|---|---|
Lease demand | 9 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2020(M)38, 2020(O)18 | Result | 2021/11/16 |
---|---|---|---|
Court | Morioka District Court(Main) | Start of viewing | 2021/09/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2021/11/05 ~ 2021/11/12 |
Sale decision | 2021/11/30 |