*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/12/18 |
Bid Opening Result Publication Ended. |
Location | Izumo, Shimane | |
---|---|---|
Traffic access on report(japanese) | JR山陰本線 出雲市駅 南東方 約7km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 396.69sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Building | Property number | 2 |
---|---|---|---|
Building number | 397- | ||
Registered type | Residence | Actual | - |
Registered structure | Wood structured grass roofedroofedOne-story | Actual | WoodenTile roofedOne-story |
Registered floor area | 104.13sq meters | Actual | ca.137sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | - |
Cap rate | 70%以上 | Area | 137㎡ |
---|---|---|---|
Gross yield | 96%以上 | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)156 | Announced | 2008/12/18 |
---|---|---|---|
Court | Matsue District Court (Main) | Start of viewing | 2008/12/18 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/14 ~ 2009/01/21 |
Farm land | - | Result | 2009/01/28 |
Sale decision | 2009/02/05 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|