*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/12/18 |
Bid Opening Result Publication Ended. |
Location | Matsue, Shimane | |
---|---|---|
Traffic access on report(japanese) | JR山陰本線 松江駅 東方 約2.6km(直線距離) | |
Reference(japanese) | JR山陰本線 東松江駅 西方 3.77km |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 195.43sq meters | Actual area | - |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 100% |
Type | Land(Share sale) | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | Other land |
Registered area | 66.00sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 100% |
Share | Third |
Type | Land(Share sale) | Property number | 3 |
---|---|---|---|
Registered category | Residential land | Actual category | Other land |
Registered area | 1.55sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 100% |
Share | Third |
Type | Land(Share sale) | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | Other land |
Registered area | 72.84sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 100% |
Share | Third |
Cap rate | - | Area | 336㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 6 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)55 | Announced | 2008/12/18 |
---|---|---|---|
Court | Matsue District Court (Main) | Start of viewing | 2008/12/18 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/01/14 ~ 2009/01/21 |
Farm land | - | Result | 2009/01/28 |
Sale decision | 2009/02/05 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|