*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 山口市大内長野 | ||
Registered category | Residential land | Actual category | |
Registered area | 1335.16sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 山口市大内長野 | ||
Registered category | Other land | Actual category | |
Registered area | 40sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 山口市大内長野 | ||
Registered category | Other land | Actual category | |
Registered area | 275sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 404㎡ |
---|---|---|---|
Lease demand | 7 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
128% | Earnest money deposit |
![]() |
Case number | 2008(M)11 | Result | |
---|---|---|---|
Court | Yamaguchi District Court(Main) | Start of viewing | 2008/12/18 |
Sale type | Special sale (1 times) | Special sale | 2008/12/18 ~ 2009/01/05 |