*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/12/18 |
Location | Gifu, Gifu | |
---|---|---|
Traffic access on report(japanese) | JR東海道本線 岐阜駅 北西方 約7km(直線距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Registered category | Rice field | Actual category | Farm |
Registered area | 584sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 584㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 10 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2007(M)422 | Announced | 2008/12/18 |
---|---|---|---|
Court | Gifu District Court (Main) | Start of viewing | 2008/12/18 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/03/03 ~ 2009/03/10 |
Farm land | ★ | Result | 2009/03/17 |
Sale decision | 2009/03/24 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|