*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Building | Property number | 1 |
---|---|---|---|
Address | 小県郡長和町大門 | ||
Building number | Ended | ||
Registered type | Hotel | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedwith B1F2F building | Actual | |
Registered floor area | 1F 338.56sq meters,2F 130.81sq meters,with B1F 18.61sq meters | Actual | 1F 338.56sq meters,2Fca.197.05sq meters,with B1F 18.61sq meters |
Layout | Others | Land right | Others |
Occupant | debtor・owner | Year/month built | 1982/11 |
Base bid price | Ended | Area | 554㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
118% | Earnest money deposit | Ended |
Case number | 2008(O)5 | Result | 2009/01/20 |
---|---|---|---|
Court | Nagano District Court(Ueda) | Start of viewing | 2008/12/18 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/08 ~ 2009/01/15 |
Sale decision | 2009/01/27 |