*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 北杜市須玉町若神子 | ||
Registered category | Residential land | Actual category | |
Registered area | 105.71sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北杜市須玉町若神子 | ||
Registered category | Residential land | Actual category | |
Registered area | 81.42sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 北杜市須玉町若神子 | ||
Registered category | Residential land | Actual category | |
Registered area | 323.53sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 北杜市須玉町若神子 | ||
Registered category | Residential land | Actual category | |
Registered area | 283.48sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 北杜市須玉町若神子 | ||
Registered category | Residential land | Actual category | |
Registered area | 628.82sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 510㎡ |
---|---|---|---|
Cap rate | 53.1% | Gross yield | 73.0% |
Lease demand | 7 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
104% | Earnest money deposit |
![]() |
Case number | 2006(M)484 | Result | |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2008/02/22 |
Sale type | Special sale (1 times) | Special sale | 2008/02/22 ~ 2008/02/29 |