*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 小県郡青木村 | ||
Registered category | Residential land | Actual category | |
Registered area | 224.79m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 小県郡青木村 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 62.55m2,2F 62.55m2 | Actual | |
Layout | 5LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1998/12 |
Base bid price | Ended | Area | 125㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 4 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
100% | Earnest money deposit | Ended |
Case number | 2020(M)20 | Result | 2021/02/10 |
---|---|---|---|
Court | Nagano District Court(Ueda) | Start of viewing | 2021/01/14 |
Sale type | Sealed bid auction (1 times) | Bid period | 2021/01/29 ~ 2021/02/05 |
Sale decision | 2021/02/24 | Special sale | 2021/02/12 ~ 2021/02/16 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|