*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Apartment building | Property number | 1 |
---|---|---|---|
Address | 夷隅郡御宿町新町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 3F part 21.71sq meters | Actual | |
Layout | 1R | Balcony | unknown |
Service fee etc. | 12,130 | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1992/06 |
Floor | 3F / 14 | Total units |
Base bid price | Ended | Area | 22㎡ |
---|---|---|---|
Cap rate | 15.7% | Gross yield | 21.6% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
34% | Earnest money deposit | Ended |
Case number | 2008(O)44 | Result | 2009/01/21 |
---|---|---|---|
Court | Chiba District Court(Main) | Start of viewing | 2008/12/17 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/08 ~ 2009/01/14 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|