*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Court classification | Land | Result | Change |
---|
Type | Land(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 1035sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 82sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 3 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 340sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 4 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Residential land | Actual category | |
Registered area | 492.06sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 5 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Residential land | Actual category | |
Registered area | 331.07sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 木更津市上烏田 | ||
Registered category | Residential land | Actual category | |
Registered area | 879.33sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 274㎡ |
---|---|---|---|
Lease demand | 8 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
72% | Earnest money deposit |
![]() |
Case number | 2008(M)337 | Result | 2009/01/21 |
---|---|---|---|
Court | Chiba District Court(Main) | Start of viewing | 2008/12/17 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/08 ~ 2009/01/14 |
Sale decision | 2009/01/28 |