*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Farm)(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 南都留郡富士河口湖町富士ヶ嶺 | ||
Registered category | Farm | Actual category | |
Registered area | 27818sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 南都留郡富士河口湖町富士ヶ嶺 | ||
Registered category | Farm | Actual category | |
Registered area | 2231sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Address | 南都留郡富士河口湖町富士ヶ嶺 | ||
Registered category | Residential land | Actual category | Forest |
Registered area | 991.73sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Address | 南都留郡富士河口湖町富士ヶ嶺 | ||
Registered category | Farm | Actual category | |
Registered area | 4661sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Address | 南都留郡富士河口湖町富士ヶ嶺 | ||
Registered category | Field | Actual category | |
Registered area | 10694sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 46,396㎡ |
---|---|---|---|
Lease demand | 4 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2007(M)161 | Result | 2008/05/15 |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2008/02/07 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/05/01 ~ 2008/05/08 |
Sale decision | 2008/07/24 |