*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 三浦市三崎四丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 134.41sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 三浦市三崎四丁目 | ||
Building number | Ended | ||
Registered type | Shop・Residence | Actual | |
Registered structure | steel structuredFlat-roofed3story building | Actual | |
Registered floor area | 1F 102.01sq meters,2F 94.31sq meters,3F 77.84sq meters | Actual | |
Layout | Shop・6LDK+DK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1990/02 |
Base bid price | Ended | Area | 274㎡ |
---|---|---|---|
Cap rate | 18.8% | Gross yield | 25.9% |
Lease demand | 9 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
72% | Earnest money deposit | Ended |
Case number | 2008(M)113 | Result | 2009/01/21 |
---|---|---|---|
Court | Yokohama District Court(Yokosuka) | Start of viewing | 2008/12/16 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|