*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Location | Iruma, Saitama | |
---|---|---|
Traffic access on report(japanese) | 西武池袋線 入間市駅 南西方 約3.9km(道路距離) | |
Reference(japanese) | 西武池袋線 仏子駅 南方 1.68km 西武池袋線 元加治駅 南東方 2.39km JR八高線 金子駅 東方 3.08km |
Type | Land(Share sale) | Property number | 1 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Public road | Actual category | |
Registered area | 116sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 8分-1 |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Residential land | Actual category | |
Registered area | 42.49sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Share sale) | Property number | 3 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Public road | Actual category | |
Registered area | 1.94sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 8分-1 |
Type | Land(Share sale) | Property number | 4 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Public road | Actual category | |
Registered area | 21sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 8分-1 |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Residential land | Actual category | |
Registered area | 103.47sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Share sale) | Property number | 6 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Public road | Actual category | |
Registered area | 4.07sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 8分-1 |
Type | Land(Share sale) | Property number | 7 |
---|---|---|---|
Address | 入間市 | ||
Registered category | Public road | Actual category | |
Registered area | 165sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 8分-1 |
Base bid price |
![]() |
Area | 137㎡ |
---|---|---|---|
Cap rate | 14.9% | Gross yield | 20.5% |
Lease demand | 14 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
115% | Earnest money deposit |
![]() |
Case number | 2008(M)224 | Result | |
---|---|---|---|
Court | Saitama District Court(Kawagoe) | Start of viewing | 2008/12/12 |
Sale type | Special sale (1 times) | Special sale | 2008/12/15 ~ 2009/01/09 |