*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Share sale) | Property number | 1 |
---|---|---|---|
Address | 南宇和郡愛南町平碆 | ||
Registered category | Residential land | Actual category | |
Registered area | 231.00sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Share | 120分-57 |
Type | Building(Share sale) | Property number | 2 |
---|---|---|---|
Address | 南宇和郡愛南町平碆 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofedroofed2F building | Actual | Tiled roofed wooden 2 storey structure |
Registered floor area | 1F 83.93sq meters,2F 33.39sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1977/08 |
Base bid price | Ended | Area | 117㎡ |
---|---|---|---|
Cap rate | 41.5% | Gross yield | 57.1% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
140% | Earnest money deposit | Ended |
Case number | 2008(M)35 | Result | 2009/01/21 |
---|---|---|---|
Court | Matsuyama District Court(Uwajima) | Start of viewing | 2008/12/11 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|