*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Izumo, Shimane | |
---|---|---|
Traffic access on report(japanese) | JR山陰本線「小田」駅 北東方 道路距離 約1.7km 最寄バス停「久村」北東方 約90m(徒歩約1分) |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 42.32m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 32.79m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 39.24m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 8.82m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 17 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 18.44m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 18 |
---|---|---|---|
Address | 出雲市多伎町久村 | ||
Registered category | Residential land | Actual category | |
Registered area | 3.64m2 | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 240㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 11 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
200% | Earnest money deposit |
![]() |
Case number | 2018(M)11 | Result | |
---|---|---|---|
Court | Matsue District Court(Main) | Start of viewing | 2020/02/20 |
Sale type | Special sale (2 times) | Special sale | 2020/02/20 ~ 2020/02/26 |