*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Address | 丹波市氷上町西中 | ||
Registered category | Rice field | Actual category | |
Registered area | 1954m2 | Actual area | |
Zoning | TBD | Usage |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Address | 丹波市氷上町西中 | ||
Registered category | Rice field | Actual category | |
Registered area | 1000m2 | Actual area | |
Zoning | TBD | Usage |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Address | 丹波市氷上町西中 | ||
Registered category | Rice field | Actual category | |
Registered area | 603m2 | Actual area | |
Zoning | TBD | Usage |
Base bid price |
![]() |
Area | 3,557㎡ |
---|---|---|---|
Lease demand | 7 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2019(M)10004 | Result | 2020/05/21 |
---|---|---|---|
Court | Kobe District Court(Amagasaki) | Start of viewing | 2020/02/18 |
Sale type | Sealed bid auction (1 times) | Bid period | 2020/05/07 ~ 2020/05/14 |
Sale decision | 2020/07/09 |