*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 山口市仁保中郷 | ||
Registered category | Residential land | Actual category | |
Registered area | 704.80sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 山口市仁保中郷 | ||
Registered category | Residential land | Actual category | |
Registered area | 15.56sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 山口市仁保中郷 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenTile roofedOne-story | Actual | |
Registered floor area | 232.19sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 232㎡ |
---|---|---|---|
Cap rate | 33.2% | Gross yield | 45.7% |
Lease demand | 8 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2007(M)325 | Result | 2009/01/21 |
---|---|---|---|
Court | Yamaguchi District Court(Main) | Start of viewing | 2008/12/10 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|